Additional information
Active substance | Andarine |
---|---|
Trade name | Andarine, S4 |
Side effects | Visual disturbances, reduced testosterone levels, liver toxicity |
Effects | Increased muscle mass, strength, and bone density |
Dosage (sports) | 25-50 mg per day |
Dosage (medical) | Not medically approved |
Half-life | 4-6 hours |
Main action | Androgen receptor agonist |
Substance class | Selective Androgen Receptor Modulator (SARM) |
Formula | C19H18F3N3O6 |
Chemical name | S-3-(4-acetylamino-phenoxy)-2-hydroxy-2-methyl-N-(4-nitro-3-trifluoromethyl-phenyl)-propionamide |
Storage conditions | Store at room temperature away from moisture and sunlight |
Blood pressure | No significant impact |
WAREHOUSE | International Warehouse 3 |
Also known as | S4, GTX-007 |
Lab Test | Specific tests for SARMs detection |
Aromatization | No |
Hepatotoxicity | No |
HBR | No |
Water Retention | No |
Acne | No |
Dosage | 50-75 mg/day |
Classification | SARM |
Active Half-Life | 4-6 hours |
Use in sports | Performance enhancement in bodybuilding and athletics |
Manufacturer | Ultima Pharmaceuticals |
Reviews
There are no reviews yet.