Additional information
Active substance | Trenbolone Hexahydrobenzylcarbonate |
---|---|
Blood pressure | Can lead to increased blood pressure |
Side effects | Acne, hair loss, increased aggression, potential cardiovascular issues, suppression of natural testosterone production |
Effects | Significant muscle growth, increased strength, enhanced recovery |
Dosage (sports) | 200-600 mg per week |
Dosage (medical) | Not medically prescribed, historically used in veterinary applications |
Half-life | Approximately 7-10 days |
Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
Substance class | Anabolic-androgenic steroid |
Formula | C25H34O3 |
Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one 17-enanthate |
Storage conditions | Store at controlled room temperature, protect from light |
Trade name | Trenabol, Finarex |
CARRIER OIL | MCT oil |
WAREHOUSE | International Warehouse 4 |
Also known as | Tren E, TE |
Lab Test | See Document |
Aromatization | No |
Hepatotoxicity | Yes |
HBR | No |
Water Retention | Yes |
Acne | Rarely |
Dosage | Men 200-600 mg/week |
Classification | Anabolic steroid |
Active Half-Life | 14 days |
Use in sports | Popular among bodybuilders and athletes for muscle mass gain and performance enhancement |
Manufacturer | Pharmaqo |
Reviews
There are no reviews yet.