Additional information
Active substance | Letrozole |
---|---|
Trade name | Femara |
Side effects | Hot flashes, joint pain, fatigue, increased risk of osteoporosis, nausea |
Effects | Reduces estrogen levels, increases luteinizing hormone and follicle-stimulating hormone levels |
Dosage (sports) | Typically 0.5 mg to 2.5 mg daily depending on purpose and cycling needs |
Dosage (medical) | 2.5 mg daily |
Half-life | 2 days |
Main action | Inhibits the enzyme aromatase, preventing the synthesis of estrogen |
Substance class | Aromatase inhibitor |
Formula | C17H11N5 |
Chemical name | 4,4'-(1H-1,2,4-Triazol-1-ylmethylene)dibenzonitrile |
Storage conditions | Store at room temperature away from moisture and heat |
Blood pressure | Can cause a decrease in blood pressure |
WAREHOUSE | International Warehouse 3 |
Also known as | Letrozol |
Lab Test | See Document |
Aromatization | No |
Hepatotoxicity | No |
HBR | No |
Water Retention | No |
Acne | No |
Dosage | 2.5 mg/day |
Classification | Non-steroidal , aromatase inhibitor |
Active Half-Life | 2 days |
Use in sports | Used by bodybuilders and athletes to reduce estrogen levels and increase testosterone levels |
Manufacturer | Nakon Medical |
Reviews
There are no reviews yet.